Skip to main content
Tolerance Chart

Tolerance Chart

Gage Makers Tolerance Chart

As defined by ANSI/ASME B89.1.5.

Standard (Inches)

Diameter XXX XX X Y Z ZZ
0.010" - 0.825" 0.000010" 0.000020" 0.000040" 0.000070" 0.0001" 0.0002"
0.825" - 1.510" 0.000015" 0.000030" 0.000060" 0.000090" 0.00012" 0.00024"
1.510" - 2.510" 0.000020" 0.000040" 0.000080" 0.00012" 0.00016" 0.00032"
2.510" - 4.510" 0.000025" 0.000050" 0.0001" 0.00015" 0.0002" 0.0004"
4.510" - 6.510" 0.000033" 0.000065" 0.00013" 0.00019" 0.00025" 0.0005"
6.510" - 9.010" 0.000040" 0.000080" 0.00016" 0.00024" 0.00032" 0.00064"
9.010" - 12.010" 0.000050" 0.0001" 0.0002" 0.0003" 0.0004" 0.0008"

Metric (MM)

Diameter XXX XX X Y Z ZZ
0.254 mm - 20.96 mm 0.00025 mm 0.00051 mm 0.00102 mm 0.00178 mm 0.00254 mm 0.00508 mm
20.96 mm - 38.35 mm 0.00038 mm 0.00076 mm 0.00152 mm 0.00229 mm 0.00305 mm 0.00610 mm
38.35 mm - 63.75 mm 0.00051 mm 0.00102 mm 0.00203 mm 0.00305 mm 0.00406mm 0.00813 mm
63.75 mm - 114.55 mm 0.00064 mm 0.00127 mm 0.00254 mm 0.00381 mm 0.00508 mm 0.01016 mm
114.55 mm - 165.35 mm 0.00084 mm 0.00165 mm 0.00330 mm 0.00483 mm 0.00635 mm 0.01270 mm
165.35 mm - 228.85 mm 0.00102 mm 0.00203 mm 0.00406 mm 0.00610 mm 0.00813 mm 0.01626 mm
228.85 mm - 305.05 mm 0.00127 mm 0.00254 mm 0.00508 mm 0.00762 mm 0.01016 mm 0.02032 mm

Tolerance Directions:

  • Cylindrical Ring Gages:  Go member is to the minus side; NoGo member is to the plus side.
  • Cylindrical Plug Gages:  Go member is to the plus side; NoGo member is to the minus side.
  • Master Gages:  Tolerance is split 50/50.

Precision Matters

Give your precision measuring equipment the care it deserves today.